The Hardest Marathons in the World
Ranked by data, not opinion. Of the 1,150 marathons whose elevation, surface and typical race-day weather we analyse, these are the courses that play the slowest - the ones that add the most time versus a flat, cool road marathon run at the same effort.
Top of the list is Sfakia Sky Marathon in Greece: about 2872m of climbing on a trail course, projected to run roughly 146 minutes slower than an average road marathon.
| # | Marathon | Elevation gain | Surface | vs flat road |
|---|---|---|---|---|
| 1 | Sfakia Sky Marathon Loutro, Greece | 2872m | Trail | +146 min |
| 2 | Ultra Paine Puerto Natales, Chile | 2750m | Trail | +140 min |
| 3 | Trail des Paccots Les Paccots, Switzerland | 2541m | Trail | +137 min |
| 4 | BVG Trail Marathon Salò BS, Italy | 2560m | Trail | +135 min |
| 5 | Trail Gravona Ucciani, France | 2430m | Trail | +135 min |
| 6 | Pikes Peak Marathon Manitou Springs, United States of America | 2364m | Trail | +128 min |
| 7 | Solar Power NZ Skedaddle Island Hills, New Zealand | 2137m | Trail | +114 min |
| 8 | Ultra Blue Island by Azores Trail Run Horta, Portugal | 2092m | Trail | +113 min |
| 9 | Faethon Sky Race Kokkinoplos, Greece | 1830m | Trail | +111 min |
| 10 | Three Forts Marathon Worthing, United Kingdom | 1949m | Trail | +106 min |
| 11 | Life Time Leadville Trail Marathon & Heavy Half Leadville, United States of America | 1757m | Trail | +100 min |
| 12 | Hallow's Eve Trail Race North Vancouver, Canada | 1719m | Trail | +97 min |
| 13 | Maratona Alpina di Valdellatorre Val della Torre, Italy | 2453m | Road | +95 min |
| 14 | Gornergrat Zermatt Marathon Zermatt, Switzerland | 2402m | Road | +94 min |
| 15 | Ozark Foothills 100 Wildwood, United States of America | 1067m | Trail | +91 min |
| 16 | Buffalo Stampede Festival Bright, Australia | 1542m | Trail | +89 min |
| 17 | Jurassic Coast Ultra Challenge Poole Harbour, United Kingdom | 1475m | Trail | +87 min |
| 18 | Les Boucles Ardennaises La Roche-en-Ardenne, Belgium | 1390m | Trail | +86 min |
| 19 | Blue Ridge Marathon Roanoke, United States of America | 1020m | Trail | +81 min |
| 20 | Endurancelife North York Moors Ravenscar, United Kingdom | 1313m | Trail | +80 min |
| 21 | Cheddar Gorge Marathon Cheddar, United Kingdom | 1222m | Trail | +80 min |
| 22 | Endurancelife Exmoor Martinhoe, United Kingdom | 1197m | Trail | +78 min |
| 23 | Dyfi X Trail Marathon Gwynedd, United Kingdom | 1239m | Trail | +77 min |
| 24 | Fall Superior Trail Races Marathon Lutsen, United States of America | 1091m | Trail | +77 min |
| 25 | Jungfrau-Marathon Interlaken, Switzerland | 1936m | Road | +75 min |
| 26 | Foot Levelers Blue Ridge Marathon Roanoke, United States of America | 1020m | Trail | +73 min |
| 27 | Inca Marathon Vilcabamba-Machu Picchu Vilcabamba District, Peru | 1431m | Road | +71 min |
| 28 | Fjällmaraton Sälen by EQPE Sälen, Sweden | 970m | Trail | +69 min |
| 29 | Black Mountains Marathon Crickhowell, United Kingdom | 861m | Trail | +68 min |
| 30 | Excalibur Marathon Bwlah Penbarras, United Kingdom | 1770m | Road | +68 min |
| 31 | Austin Solstice Circuit Marathon Austin, United States of America | 422m | Trail | +67 min |
| 32 | Monschau Marathon Monschau, Germany | 767m | Trail | +66 min |
| 33 | Marysville Marathon Marysville, Australia | 1786m | Road | +65 min |
| 34 | Misurina Sky Marathon Misurina, Italy | 883m | Trail | +65 min |
| 35 | Chianti Classico Marathon Mercatale In Val di Pesa, Italy | 787m | Trail | +65 min |
| 36 | Jackson River Scenic Trail Marathon Covington, United States of America | 280m | Trail | +64 min |
| 37 | Conegliano Valdobbiadene Prosecco Running Festival Vidor, Italy | 1660m | Road | +64 min |
| 38 | Mad Marathon Waitsfield, United States of America | 650m | Trail | +63 min |
| 39 | El Paso Marathon El Paso, United States of America | 168m | Trail | +63 min |
| 40 | Prosecco Running Festival Vidor, Italy | 1728m | Road | +62 min |
How this ranking is calculated
Every marathon here is scored by the same model, so the comparison is like-for-like. For each course we take its total elevation gain, its net descent, its surface (road, mixed or trail) and the typical temperature on its race date, then compute how many minutes that combination adds - or saves - versus a flat, cool road marathon run at the same effort. That figure is the “vs flat road” number in the table above: +12 min means the course should cost a middle-of-the-pack runner about twelve minutes.
The factors compound. A course with both a big climb and race-day heat is far harder than one with either alone, and sustained trail sections slow most runners by 10-20% on top of the elevation. Because the score depends only on the course and its weather - never on who is running - it ranks every marathon on one honest scale.
Full method and worked examples are on the difficulty methodology page. To see the exact time a given course would add to your goal pace, use the marathon difficulty calculator.